Rates based on distanced traveled. Quotes available in advance!
General Notary Rates |
|
General Notarizations * | Per Signature |
Mobile Travel Fee | $ 30 – $65 |
General Notarizations * | $ 15 Per Signature |
Acknowledgement | $ 10.00 |
Jurat | $ 10.00 |
Copy of Power of Attorney | $ 10.00 |
Deposition | $ 20.00 |
Oath to witness Deposition | $ 5.00 |
Certificate to deposition | $ 5.00 |
Copy of Journal Entry | $.30 |
Travel Fee (Placer County) | $ 30 – $65 |
Election Voting Document | No Charge |
* Cost per notarized signature per document plus travel/service fee.
Fees set by the State of California.
Mobile Travel Fee (Placer County) $ 30 – $ 65
Rates based on distance traveled. Please call for exact quote.
Apostille Service Rates |
|
Service | Fee |
First Document | $ 125.00 |
Each Additional Document | $ 65.00 |
Each Notarized Document | $ 10.00 |
Mobile Fee (Each Trip) | $15-$25 |
Birth/Marriage/Death Certificate | $95 |
Translation to Spanish of B/M/D | $50 |
Other Translation (Spanish-English) | Varies |
Apostille Services include Secretary of State and County Clerk fees.
Apostille Services may take 1-5 Business days.
Loan Signing Rates |
|
Service | Fee |
Single Loan Package * | $ 100 – 150.00 |
E-Docs (Email or Fax) | $ 15.00 |
Travel Fee (Placer County) | $ 30 – $65 |
* Rates based on distance traveled. Please call for exact quote.
E-Docs are printed with a Laser Printer on Legal or Letter sized paper.
Payment Information
Payment due at time of Service
Cash, Checks, Money Orders and Credit Cards are accepted.